|
NeoImpress
From NeoWiki
(Difference between revisions)
Revision as of 12:20, 14 July 2007 (edit) Lorinda (Talk | contribs) (→Using Impress-External Links - Printouts tip) ← Previous diff |
Revision as of 22:19, 29 July 2007 (edit) (undo) Lorinda (Talk | contribs) (moving tips over; expand description) Next diff → |
||
Line 1: | Line 1: | ||
{{fixme}} | {{fixme}} | ||
- | ''This page is very much under construction'' | ||
- | NeoImpress is the presentation | + | NeoImpress is the presentation component of NeoOffice. Impress allows you to create presentations that include graphics, animation, transition effects, and more. Impress can read Microsoft PowerPoint presentations. Impress does not currently include support for video elements, and music elements play only during the slide to which they are attached. |
+ | |||
+ | ==Tips and Hints in the Wiki== | ||
+ | ''Note that additional tips can be found on the [[New Articles Needed]] page, which contains links to stub pages and/or threads in trinity that need to be developed into full blown articles.'' | ||
+ | *[[Using a remote with Impress]] | ||
+ | <br> | ||
==Using Impress-External Links== | ==Using Impress-External Links== |
Revision as of 22:19, 29 July 2007
This article is not up to date, or it needs structural or stylistic changes to conform with the rest of this wiki.
NeoImpress is the presentation component of NeoOffice. Impress allows you to create presentations that include graphics, animation, transition effects, and more. Impress can read Microsoft PowerPoint presentations. Impress does not currently include support for video elements, and music elements play only during the slide to which they are attached.
Tips and Hints in the Wiki
Note that additional tips can be found on the New Articles Needed page, which contains links to stub pages and/or threads in trinity that need to be developed into full blown articles.
Using Impress-External Links
Inserting Spreadsheet Tables into Your Presentation
Printouts of Your Handouts