|
To Base and Back Again
From NeoWiki
(Difference between revisions)
Revision as of 02:13, 4 August 2007 (edit) Lorinda (Talk | contribs) (add link for new article) ← Previous diff |
Revision as of 02:27, 4 August 2007 (edit) (undo) Lorinda (Talk | contribs) (More article links) Next diff → |
||
Line 6: | Line 6: | ||
:Importing data from (not connecting to) a spreadsheet. | :Importing data from (not connecting to) a spreadsheet. | ||
[[Creating a Table in Design View]]<br> | [[Creating a Table in Design View]]<br> | ||
- | [[Creating A Data Entry Form]] | + | [[Establishing Relations]]<br> |
+ | [[Creating a Simple Data Entry Form]]<br> | ||
+ | [[Creating A Data Entry Form With A Subform]] |
Revision as of 02:27, 4 August 2007
This is the "home page" for a series of tutorial articles. The tutorials follow the creation of a database designed to serve as a birder's log, tracking birding field trips, bird sightings, etc. This project is still very much in production. More tutorials will appear over time.
Designing the Database "On Paper"
- Thinking through how to organize your data before building the database.
Creating a Table From a Spreadsheet
- Importing data from (not connecting to) a spreadsheet.
Creating a Table in Design View
Creating a Simple Data Entry Form
Creating A Data Entry Form With A Subform