|
NeoCalc
From NeoWiki
(Difference between revisions)
Revision as of 19:27, 29 July 2007 (edit) Lorinda (Talk | contribs) (Move calc specific tips to this page. Expand initial description) ← Previous diff |
Revision as of 19:34, 29 July 2007 (edit) (undo) Lorinda (Talk | contribs) (Move calc specific tips to this page. Expand initial description) Next diff → |
||
Line 4: | Line 4: | ||
NeoCalc is the spreadsheet component of NeoOffice. Calc documents can contain multiple sheets of data. A vast array of mathmatical, financial, statisticual and logical functions can be combined for simple to complex calculations. Calc provides basis "flat" database capabilities, "what if" calculations, and updatable charts based on a range of data. | NeoCalc is the spreadsheet component of NeoOffice. Calc documents can contain multiple sheets of data. A vast array of mathmatical, financial, statisticual and logical functions can be combined for simple to complex calculations. Calc provides basis "flat" database capabilities, "what if" calculations, and updatable charts based on a range of data. | ||
- | + | ==Tips and Hints in the Wiki== | |
- | + | ||
- | == | + | |
* [[Adding multiple rows/columns to a spreadsheet in Calc|Adding multiple rows or columns to a spreadsheet]] | * [[Adding multiple rows/columns to a spreadsheet in Calc|Adding multiple rows or columns to a spreadsheet]] | ||
* [[:Computing and Graphing a Regression Line|Computing and graphing a regression line]] | * [[:Computing and Graphing a Regression Line|Computing and graphing a regression line]] | ||
Line 23: | Line 21: | ||
* [[Plotting Curves in Calc]] | * [[Plotting Curves in Calc]] | ||
* [http://documentation.openoffice.org/Samples_Templates/User/template_2_x/calc/index.html Templates for Calc] | * [http://documentation.openoffice.org/Samples_Templates/User/template_2_x/calc/index.html Templates for Calc] | ||
+ | |||
+ | <br> | ||
+ | |||
+ | ==Documentation, Tutorials, etc.== | ||
+ | |||
+ | ''More resources that cover all the components of NeoOffice, include Calc, can be found on the [[Documentation and Related Resources]] page.'' | ||
<br/> | <br/> | ||
[[Category:NeoOffice]] | [[Category:NeoOffice]] |
Revision as of 19:34, 29 July 2007
This article is not up to date, or it needs structural or stylistic changes to conform with the rest of this wiki.
This page is very much under construction
NeoCalc is the spreadsheet component of NeoOffice. Calc documents can contain multiple sheets of data. A vast array of mathmatical, financial, statisticual and logical functions can be combined for simple to complex calculations. Calc provides basis "flat" database capabilities, "what if" calculations, and updatable charts based on a range of data.
Tips and Hints in the Wiki
- Adding multiple rows or columns to a spreadsheet
- Computing and graphing a regression line
- Exporting Calc charts or spreadsheets as images
- Inserting a line break in a cell
- Using a Calc spreadsheet as a data source (NeoOffice 2.x)
- Selecting and filling a range of cells
- Importing HTML tables into a Calc document
- Performing Addition with Time-Formatted Cells in Calc
- Converting a Text String to a Number in Calc
- Inserting and Editing Notes in Calc
- Using the Solver function
- Importing and Exporting Comma and Tab Delimited Files
- Creating a Gantt Chart
- Database Functions in Calc
- Plotting Curves in Calc
- Templates for Calc
Documentation, Tutorials, etc.
More resources that cover all the components of NeoOffice, include Calc, can be found on the Documentation and Related Resources page.