|
Creating A Data Entry Form With A Subform
From NeoWiki
Revision as of 00:05, 10 October 2007 (edit) Lorinda (Talk | contribs) (add name of Form) ← Previous diff |
Current revision (11:01, 29 March 2008) (edit) (undo) ( | contribs) m (→In the top part of the form, enter the following data - typo - add r to record in icon name) |
||
(6 intermediate revisions not shown.) | |||
Line 8: | Line 8: | ||
#In the {{Section|Tasks}} section, click on {{prefName|Use Wizard to Create Form...}} | #In the {{Section|Tasks}} section, click on {{prefName|Use Wizard to Create Form...}} | ||
#In the {{prefName|Tables or Queries}} drop-down, choose '''Table: Field_Trips''' | #In the {{prefName|Tables or Queries}} drop-down, choose '''Table: Field_Trips''' | ||
- | #Click on the {{Button|>>}} button to move all the | + | #Click on the {{Button|>>}} button to move all the fields over |
#Use the up or down arrow buttons to change the field order if need be | #Use the up or down arrow buttons to change the field order if need be | ||
#Click {{Button|Next>}} | #Click {{Button|Next>}} | ||
Line 19: | Line 19: | ||
#Use the up or down arrow buttons to change the field order if need be | #Use the up or down arrow buttons to change the field order if need be | ||
#Click {{Button|Next>}} | #Click {{Button|Next>}} | ||
- | #Choose the {{prefName|Arrangement of the main form}} | + | #Choose the {{prefName|Arrangement of the main form}}. I chose the option furthest to the right, labeled {{prefName|In Blocks-Labels Above}} |
- | #Choose the {{prefName|Arrangement of the subform}} I | + | #Choose the {{prefName|Arrangement of the subform}}. I recommend the third option, labeled {{prefName|As Data Sheet}} |
#Click {{Button|Next>}} | #Click {{Button|Next>}} | ||
#Set the Data Entry Mode. I set it for {{prefName|This form is to display all data}} and left all the boxes unchecked. | #Set the Data Entry Mode. I set it for {{prefName|This form is to display all data}} and left all the boxes unchecked. | ||
Line 30: | Line 30: | ||
==Entering Data== | ==Entering Data== | ||
- | If you are creating this database as you follow the tutorial, you will need to enter data into this form, for use in future exercises. Enter the following data for | + | If you are creating this database as you follow the tutorial, you will need to enter data into this form, for use in future exercises. Enter the following data for three field trips. You may wish to wait to do this until you have completed the instructions on the [[Using Combo Boxes in a Form]] page, as this will simplify entering the bird names. |
===First Field Trip=== | ===First Field Trip=== | ||
Line 73: | Line 73: | ||
''Note that both the Sightings ID and Field Trip ID fields are entered automatically.'' | ''Note that both the Sightings ID and Field Trip ID fields are entered automatically.'' | ||
- | When done entering data for the first field trip, click on the {{Button|Save}} icon on the toolbar at the bottom of the window. | + | When done entering data for the first field trip, click on the {{Button|Save}} (disk drive) icon on the toolbar at the bottom of the window. |
===Second Field Trip=== | ===Second Field Trip=== | ||
====In the top part of the form, enter the following data==== | ====In the top part of the form, enter the following data==== | ||
- | ''To begin a new Field Trips record, click first somewhere in the top part of the form (to exit the subform) and then click the {{Button|New | + | ''To begin a new Field Trips record, click first somewhere in the top part of the form (to exit the subform) and then click the {{Button|New Record}} icon (green circle with a plus) on the bottom toolbar.'' |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 101: | Line 101: | ||
|Erehwon | |Erehwon | ||
|} | |} | ||
+ | |||
====In the Sightings Subform, add the following data==== | ====In the Sightings Subform, add the following data==== | ||
- | |||
American Robin; check Sight <br> | American Robin; check Sight <br> | ||
Line 110: | Line 110: | ||
Tufted Titmouse; check Sight<br> | Tufted Titmouse; check Sight<br> | ||
Wood Duck: check Male, Female, Juvenile, and Sight<br> | Wood Duck: check Male, Female, Juvenile, and Sight<br> | ||
+ | American Goldfinch, Male, Female, Sight | ||
+ | |||
+ | ==Third Field Trip== | ||
+ | ===In the top part of the form, enter the following data:=== | ||
+ | |||
+ | Date: 5/13/1900<br> | ||
+ | Location: Clamath Falls<br> | ||
+ | Start Time: 6:00 PM<br> | ||
+ | End TIme: 9:00 PM<br> | ||
+ | Weather: Clear<br> | ||
+ | Temperature: 40s<br> | ||
+ | Wind: None<br> | ||
+ | |||
+ | ====In the Sightings Subform, add the following data==== | ||
+ | |||
+ | Barn Owl, Sight and Voice<br> | ||
+ | Whip-poor-will, Voice<br> | ||
+ | Common Nighthawk, Sight<br> | ||
{{botlangbarEN|[[Fr:Créer un Formulaire avec un Sous-formulaire |Français]]}} | {{botlangbarEN|[[Fr:Créer un Formulaire avec un Sous-formulaire |Français]]}} |
Current revision
Contents |
Creating the Form
The data entry form the birder will use on return from a field trip must allow for data entry into two different tables: The Field_Trips table and the Sightings Table. For every record in the Field_Trips table, there will be multiple entries in the Sightings table. So we need to create a form based on the Field_Trips table with a sub-form based on the Sightings table.
- Open the database document
- Click on the Forms icon in the left column of the main database document window
- In the Tasks section, click on Use Wizard to Create Form...
- In the Tables or Queries drop-down, choose Table: Field_Trips
- Click on the >> button to move all the fields over
- Use the up or down arrow buttons to change the field order if need be
- Click Next>
- Check the Add Subform checkbox
- Click in the Subform based on existing relation radio button
- Select Sightings in the box next to the question Which relation do you want to use?
- Click Next>
- Note that the correct table is chosen in the drop-down
- Click the >> Button to move all the fields over
- Use the up or down arrow buttons to change the field order if need be
- Click Next>
- Choose the Arrangement of the main form. I chose the option furthest to the right, labeled In Blocks-Labels Above
- Choose the Arrangement of the subform. I recommend the third option, labeled As Data Sheet
- Click Next>
- Set the Data Entry Mode. I set it for This form is to display all data and left all the boxes unchecked.
- Click Next>
- Select the background color and style you want.
- Click Next>
- Enter the name of the form (I chose Field Trips Data Entry) and decide if you want to work with it (i.e. enter data) or modify it (i.e. edit the layout).
- Click Finish
Entering Data
If you are creating this database as you follow the tutorial, you will need to enter data into this form, for use in future exercises. Enter the following data for three field trips. You may wish to wait to do this until you have completed the instructions on the Using Combo Boxes in a Form page, as this will simplify entering the bird names.
First Field Trip
In the top part of the form, enter the following data:
Date | 01/01/1900 |
Start_Time | 5:30 AM |
End_Time | 8:30 AM |
Weather | Sunny |
Wind | None |
Temperature | 10 |
Location | Clamath Falls |
Note that the ID field is automatically entered. For fields not listed above (Comments, Participants), you may enter any data you would like.
In the sightings subform, enter the data as follows:
American Wigeon; check Male, Female, and Sight
Blue Jay: check Voice
Eastern Bluebird: check Male and Sight
Golden Eagle: check Female and Sight
Great Blue Heron: check sight
Killdeer: check Sight and Voice
Tufted Titmouse: check Sight
Wood Duck: check Male, Female, and Sight.
Note that both the Sightings ID and Field Trip ID fields are entered automatically.
When done entering data for the first field trip, click on the Save (disk drive) icon on the toolbar at the bottom of the window.
Second Field Trip
In the top part of the form, enter the following data
To begin a new Field Trips record, click first somewhere in the top part of the form (to exit the subform) and then click the New Record icon (green circle with a plus) on the bottom toolbar.
Date | 05/13/1900 |
Start_Time | 9:00 AM |
End_Time | 11:00 AM |
Weather | Foggy |
Wind | Light Breeze |
Temperature | 40s |
Location | Erehwon |
In the Sightings Subform, add the following data
American Robin; check Sight
Blue-winged Teal: check Male, Female, and Sight
Common Yellowthroat: check Male and Sight
Killdeer: check Voice
Tufted Titmouse; check Sight
Wood Duck: check Male, Female, Juvenile, and Sight
American Goldfinch, Male, Female, Sight
Third Field Trip
In the top part of the form, enter the following data:
Date: 5/13/1900
Location: Clamath Falls
Start Time: 6:00 PM
End TIme: 9:00 PM
Weather: Clear
Temperature: 40s
Wind: None
In the Sightings Subform, add the following data
Barn Owl, Sight and Voice
Whip-poor-will, Voice
Common Nighthawk, Sight