|
NeoOffice Performance Comparison
From NeoWiki
This page attempts to provide a balanced, but by no means complete, comparison of NeoOffice's performance with 3 comparable office suites - OpenOffice.org, LibreOffice, and Microsoft Office - to help you make a more informed decision when evaluating office software. Some other software developers have similar comparison pages. Those that we are aware of are linked below.
NeoOffice 3.2 Beta vs. OpenOffice.org 3.3 vs. LibreOffice 3.3.2 vs. Microsoft Office 2008
Performance Test | NeoOffice 3.2 Beta | OpenOffice.org 3.3 | LibreOffice 3.3.2 | Microsoft Office 2008 |
---|---|---|---|---|
General: | ||||
Price | $0.00 with donation suggested | $0.00 | $0.00 | $149.95 Home & Student Edition |
Launch Time: | ||||
Launch time to active cursor in Writer/Word document by double-clicking on application in Finder after reboot (cold start) | ||||
12 seconds | 8 seconds | 11 seconds | 12 seconds | |
Launch time to active cursor in Writer/Word document by double-clicking on application in Finder after quitting application (warm start) | ||||
6 seconds | 4 seconds | 5 seconds | 3 seconds | |
Word Processor: | ||||
... with a 500,000 character document (approximately 130 pages long) | ||||
Open in Print Layout view, by dragging from Finder to closed application (warm start) | ||||
6 seconds | 4 seconds | 5 seconds | 4 seconds | |
Open in Print Layout view, by dragging from Finder to open application | ||||
2 seconds | 1 seconds | 1 seconds | 1 seconds | |
Save | ||||
2 seconds | 2 seconds | 2 seconds | 1 seconds | |
Page Preview | ||||
2 seconds | 3 seconds | 3 seconds | 1 seconds | |
Print ... | ||||
12 seconds | 16 seconds | 17 seconds | 6 seconds | |
Export/Save as PDF | ||||
8 seconds | 11 seconds | 11 seconds | 10 seconds | |
Presentation: | ||||
... with a 11 slide document | ||||
Open by dragging from Finder to closed application (warm start) | ||||
8 seconds | 5 seconds | 6 seconds | 4 seconds | |
Time to complete slide show with No Transition set, using space bar to advance slide | ||||
16 seconds | 18 seconds | 20 seconds | 4 seconds | |
Time to complete slide show with transition set to Fade Smoothly, using space bar to advance slide | ||||
44 seconds | 42 seconds | 46 seconds | 8 seconds | |
Time to complete slide show with transition set to Wedge, using space bar to advance slide | ||||
42 seconds | 42 seconds | 47 seconds | 9 seconds | |
Print ... | ||||
10 seconds | 40 seconds | 40 seconds | 3 seconds | |
Export/Save as PDF | ||||
8 seconds | 9 seconds | 9 seconds | 2 seconds |
Notes:
- Tests were run as a newly created user with default setup
- NeoOffice version is 3.2 Beta Patch 2
- OpenOffice.org version is 3.3
- LibreOffice version is 3.3.2
- Microsoft Word 2008 version is 12.2.8
- No other applications were running
- Machine details: Mac OS X 10.6.7 running on a 2.66 GHz Intel Core 2 Duo Mac Mini with 4 GB of RAM
- Spotlight privacy was enabled for all volumes
- Automatic spell checking, grammar and hyphenation were disabled
- Sample 500,000 character word processing document was obtained from ApfelWiki Word-Alternativen Der Test and modified to open in Print Layout view
- Sample presentation document was obtained from NeoOffice Bugzilla and saved as a .odp file
- Both documents above were saved in Microsoft 97/2000/XP formats (.doc and .ppt) for MS Office testing
- All print tests were output to the Mac OS X Preview application
Other Comparisons
Additional performance (and feature) comparisons between selected office suites and word processors are available at Mellel: Competitive Comparison (redlers.com; compares Mellel 2.0 with Microsoft Office 2004, OpenOffice.org 2.0.x, and Nisus Writer Express 2.7, but not NeoOffice) and Word-Alternativen: Der Test (apfelwiki.de; compares AbiWord 2.4.5, Mellel 2.2.7, NeoOffice 2.2.1, Nisus Writer Pro 1.0, and Apple's Pages 3.0 [de]).