|
File list
From NeoWiki
Date | Name | User | Size (bytes) | Description | |
---|---|---|---|---|---|
desc | file | 02:04, 20 November 2012 | IMedia_iTunes_music_folder_with_sandboxing.png | 49,427 | ||
desc | file | 02:03, 20 November 2012 | IMedia_iTunes_music_folder_without_sandboxing.png | 48,277 | ||
desc | file | 01:57, 20 November 2012 | Selecting_a_file_in_the_recent_documents_menu.png | 60,660 | ||
desc | file | 03:19, 27 August 2012 | GreyQuestion.png | Sardisson | 339 | (Describes "?" (for cases when we have no idea if a program can do something)) |
desc | file | 18:01, 3 October 2011 | Quick_Look_Support_in_Documents_menu.png | 173,837 | ||
desc | file | 05:21, 9 August 2010 | Iphone_file_list.jpg | 36,774 | ||
desc | file | 05:08, 9 August 2010 | Iphone_viewing_pdf.jpg | 71,667 | ||
desc | file | 03:13, 29 December 2009 | NeoOffice_open_at_launch_menu.png | Sardisson | 55,993 | (NeoOffice “Open at Launch” menu from http://www.neooffice.org/neojava/images/NeoOffice_open_at_launch_menu.png) |
desc | file | 21:01, 26 May 2009 | Neooffice_client.jpg | 26,707 | ||
desc | file | 03:33, 10 December 2008 | IDiskConnection.jpg | Lorinda | 58,132 | (Error message when trying to create a form in a Base file stored on an iDisk. (NeoOffice 3.0 EA Development build_) |
desc | file | 17:30, 25 November 2008 | Error_Loading_Basic.png | Lorinda | 25,589 | (Error message on opening NeoOffice 3.0 EA) |
desc | file | 02:24, 25 August 2008 | Castle_in_ruins-48.png | Sardisson | 3,362 | (Based on [http://commons.wikimedia.org/wiki/Image:Castle_in_ruins_Icon-fr.svg Castle_in_ruins_Icon-fr.svg] and available under the [http://creativecommons.org/licenses/by-sa/3.0/ Creative Commons Attribution ShareAlike 3.0 Unported License].) |
desc | file | 01:48, 25 April 2008 | NeoOffice-2.2.3_Patch_3_New_Features.png | 177,180 | (Screen snapshot of the Media Browser and native palette windows) | |
desc | file | 14:37, 20 April 2008 | More_Controls.png | Jgd | 15,922 | |
desc | file | 14:37, 20 April 2008 | Form_Controls.png | Jgd | 25,115 | |
desc | file | 14:37, 20 April 2008 | Fr_More_Controls.png | Jgd | 16,175 | |
desc | file | 14:36, 20 April 2008 | Fr_Form_Controls.png | Jgd | 27,822 | |
desc | file | 15:36, 30 January 2008 | Zebra_stripes.png | Jgd | 28,281 | |
desc | file | 15:25, 30 January 2008 | Fr_zebra_stripes.png | Jgd | 29,846 | |
desc | file | 16:51, 26 January 2008 | Line_numbering.png | Jgd | 45,685 | |
desc | file | 16:45, 23 January 2008 | Cumulative_Frequency.png | Jgd | 36,482 | |
desc | file | 16:44, 23 January 2008 | Histogram.png | Jgd | 50,581 | |
desc | file | 16:44, 23 January 2008 | FR_Cumulative_Frequency.png | Jgd | 36,641 | |
desc | file | 16:44, 23 January 2008 | Fr_Histogram.png | Jgd | 49,743 | |
desc | file | 13:19, 23 December 2007 | Elenca_celle.png | Valterb | 48,084 | (image for page It:Elenco_dei_termini_unici_in_un_intervallo_di_celle) |
desc | file | 10:42, 23 December 2007 | Listing_Cells.png | Jgd | 42,712 | |
desc | file | 10:42, 23 December 2007 | Fr_Listing_Cells.png | Jgd | 42,480 | |
desc | file | 17:22, 17 December 2007 | Decimal_separator.png | Jgd | 10,688 | |
desc | file | 13:24, 13 December 2007 | Fr_Decimal_separator.png | Jgd | 9,836 | |
desc | file | 05:46, 9 December 2007 | Neoj11aqua_recordchanges.jpg | Sardisson | 93,959 | ({{menu|Edit}} menu, first public Aqua menu patch, 10-Nov-2004 NeoOffice/J 1.1 Alpha 2 Patch-4 ) |
desc | file | 05:45, 9 December 2007 | Neoj11aqua_newdoc.jpg | Sardisson | 90,221 | ({{menu|File}} menu, First public Aqua menu patch, 10-Nov-2004 NeoOffice/J 1.1 Alpha 2 Patch-4) |
desc | file | 05:43, 9 December 2007 | Neoj11aqua_about.jpg | Sardisson | 75,947 | (Aqua "NeoOffice/J" menu, 23-Feb-2005 NeoOffice/J 1.1 Beta Patch-6 ) |
desc | file | 05:43, 9 December 2007 | Neoj11aqua_arabic.jpg | Sardisson | 91,003 | (Aqua "NeoOffice/J" menu in Arabic, 23-Feb-2005 NeoOffice/J 1.1 Beta Patch-6) |
desc | file | 00:07, 9 December 2007 | RelationDesignWindow.jpg | Lorinda | 126,439 | (The Relation Design window in Base.) |
desc | file | 00:06, 9 December 2007 | QueryDesign.jpg | Lorinda | 171,472 | (A view of the Query Design window.) |
desc | file | 00:04, 9 December 2007 | MainBaseDocumentWindow.jpg | Lorinda | 99,679 | (The main Base document window.) |
desc | file | 00:03, 9 December 2007 | FormSubForm.jpg | Lorinda | 110,212 | (Form with a subform, not in design mode.) |
desc | file | 00:02, 9 December 2007 | FormDesignContextMenu.jpg | Lorinda | 186,892 | (Form in Design Mode; showing contexual menu from a control element.) |
desc | file | 23:57, 8 December 2007 | FormDesign.jpg | Lorinda | 148,607 | (A form in design mode (from the birding database corresponding to the To Base and Back Again tutorial series.) |
desc | file | 13:26, 26 November 2007 | Fr_TableDataBar.png | Jgd | 54,043 | |
desc | file | 20:54, 24 November 2007 | Alignment9.png | Jgd | 5,444 | |
desc | file | 20:53, 24 November 2007 | Alignment1.png | Jgd | 4,666 | |
desc | file | 20:26, 23 November 2007 | Matrix2.png | Jgd | 3,635 | |
desc | file | 20:26, 23 November 2007 | Matrix1.png | Jgd | 3,550 | |
desc | file | 20:25, 23 November 2007 | Alignment8.png | Jgd | 3,870 | |
desc | file | 20:25, 23 November 2007 | Alignment7.png | Jgd | 3,107 | |
desc | file | 20:24, 23 November 2007 | Alignment6.png | Jgd | 3,365 | |
desc | file | 20:24, 23 November 2007 | Alignment5.png | Jgd | 3,446 | |
desc | file | 20:24, 23 November 2007 | Alignment4.png | Jgd | 4,863 | |
desc | file | 20:23, 23 November 2007 | Alignment3.png | Jgd | 4,564 |
First page |
Previous page |
Next page |
Last page |