|
NeoOffice Performance Comparison
From NeoWiki
Revision as of 22:24, 6 January 2016 by ( | contribs)
Last updated: 6 January 2016
This page attempts to provide a balanced, but by no means complete, comparison of NeoOffice's performance with 2 comparable office suites - Apache OpenOffice and LibreOffice - to help you make a more informed decision when evaluating office software.
NeoOffice 2015.3 vs. Apache OpenOffice 4.1.2 vs. LibreOffice 5.0.4
Performance Test | NeoOffice 2015.3 | Apache OpenOffice 4.1.2 | LibreOffice 5.0.4 | |
---|---|---|---|---|
General: | ||||
Price | Payment of US$29.99 in Mac App Store | $0.00 | $0.00 | |
Launch Time: | ||||
Launch time to active cursor in Writer/Word document by double-clicking on application in Finder after reboot (cold start) | ||||
9 seconds | 14 seconds | 17 seconds | ||
Launch time to active cursor in Writer/Word document by double-clicking on application in Finder after quitting application (warm start) | ||||
4 seconds | 5 seconds | 6 seconds | ||
Word Processor: | ||||
... with a 500,000 character document (approximately 125 pages long) | ||||
Open in Print Layout view, by dragging from Finder to closed application (warm start) | ||||
6 seconds | 4 seconds | 4 seconds | ||
Open in Print Layout view, by dragging from Finder to open application | ||||
2 second | 1 second | 1 second | ||
Save | ||||
2 seconds | 2 seconds | 2 seconds | ||
Page Preview | ||||
2 seconds | 2 seconds | 3 seconds | ||
13 seconds | 13 seconds | 10 seconds | ||
Export/Save as PDF | ||||
6 seconds | 6 seconds | 7 seconds | ||
Presentation: | ||||
... with a 12 slide document | ||||
Open by dragging from Finder to closed application (warm start) | ||||
8 seconds | 5 seconds | 6 seconds | ||
Time to complete slide show with No Transition set, using space bar to advance slide | ||||
4 seconds | 6 seconds | 7 seconds | ||
Time to complete slide show with transition set to Fade Smoothly, using space bar to advance slide | ||||
29 seconds | 29 seconds | 34 seconds | ||
Time to complete slide show with transition set to Wedge, using space bar to advance slide | ||||
29 seconds | 30 seconds | 30 seconds | ||
6 seconds | 20 seconds | 20 seconds | ||
Export/Save as PDF | ||||
4 seconds | 3 seconds | 4 seconds |
Notes:
- Tests were run as a newly created user with default setup
- No other applications were running
- Machine details: Mac OS X 10.11.2 running on a 2.66 GHz Intel Core 2 Duo Mac Mini server with 4 GB of RAM
- Spotlight privacy was enabled for all volumes
- Automatic spell checking, grammar, capitalization and hyphenation were disabled
- Sample 500,000 character word processing document was created from a Lorem Ipsum generation site and saved as an .odt file
- Sample presentation document was obtained from this post in the Trinity forums and saved as a .ppt file
- All print tests were output to the Mac OS X Preview application