|
NeoOffice Performance Comparison
From NeoWiki
Revision as of 00:16, 13 June 2015 by ( | contribs)
Last updated: 12 June 2015
This page attempts to provide a balanced, but by no means complete, comparison of NeoOffice's performance with 2 comparable office suites - Apache OpenOffice and LibreOffice - to help you make a more informed decision when evaluating office software.
NeoOffice 2014.11 vs. Apache OpenOffice 4.1.1 vs. LibreOffice 4.4.3
Performance Test | NeoOffice 2014.11 | Apache OpenOffice 4.1.1 | LibreOffice 4.4.3 | |
---|---|---|---|---|
General: | ||||
Price | Payment of US$29.99 in Mac App Store | $0.00 | $0.00 | |
Launch Time: | ||||
Launch time to active cursor in Writer/Word document by double-clicking on application in Finder after reboot (cold start) | ||||
7 seconds | 8 seconds | 7 seconds | ||
Launch time to active cursor in Writer/Word document by double-clicking on application in Finder after quitting application (warm start) | ||||
5 seconds | 5 seconds | 5 seconds | ||
Word Processor: | ||||
... with a 500,000 character document (approximately 125 pages long) | ||||
Open in Print Layout view, by dragging from Finder to closed application (warm start) | ||||
4 seconds | 4 seconds | 4 seconds | ||
Open in Print Layout view, by dragging from Finder to open application | ||||
1 second | 1 second | 1 second | ||
Save | ||||
2 seconds | 2 seconds | 2 seconds | ||
Page Preview | ||||
2 seconds | 2 seconds | 2 seconds | ||
9 seconds | 14 seconds | 19 seconds | ||
Export/Save as PDF | ||||
7 seconds | 6 seconds | 7 seconds | ||
Presentation: | ||||
... with a 12 slide document | ||||
Open by dragging from Finder to closed application (warm start) | ||||
6 seconds | 5 seconds | 5 seconds | ||
Time to complete slide show with No Transition set, using space bar to advance slide | ||||
4 seconds | 5 seconds | 5 seconds | ||
Time to complete slide show with transition set to Fade Smoothly, using space bar to advance slide | ||||
27 seconds | 27 seconds | 33 seconds | ||
Time to complete slide show with transition set to Wedge, using space bar to advance slide | ||||
26 seconds | 27 seconds | 27 seconds | ||
4 seconds | 18 seconds | 18 seconds | ||
Export/Save as PDF | ||||
5 seconds | 3 seconds | 5 seconds |
Notes:
- Tests were run as a newly created user with default setup
- NeoOffice version is 2014.11
- Apache OpenOffice version is 4.1.1
- LibreOffice version is 4.4.3
- No other applications were running
- Machine details: Mac OS X 10.10.3 running on a 2.66 GHz Intel Core 2 Duo Mac Mini Pro with 4 GB of RAM
- Spotlight privacy was enabled for all volumes
- Automatic spell checking, grammar, capitalization and hyphenation were disabled
- Sample 500,000 character word processing document was created from a Lorem Ipsum generation site and saved as an .odt file
- Sample presentation document was obtained from this post in the Trinity forums and saved as a .ppt file
- All print tests were output to the Mac OS X Preview application