|
NeoDraw
From NeoWiki
(Difference between revisions)
Revision as of 09:44, 10 February 2006 (edit) Sardisson (Talk | contribs) (stub) ← Previous diff |
Revision as of 05:30, 2 September 2006 (edit) (undo) Sardisson (Talk | contribs) m ({{fixme}}) Next diff → |
||
Line 1: | Line 1: | ||
+ | {{fixme}} | ||
''This page is very much under construction'' | ''This page is very much under construction'' | ||
NeoDraw is the vector graphics drawing component of NeoOffice, similar to the drawing module of AppleWorks (or a '''very''' "lite" version of Adobe Illustrator or Macromedia Freehand). | NeoDraw is the vector graphics drawing component of NeoOffice, similar to the drawing module of AppleWorks (or a '''very''' "lite" version of Adobe Illustrator or Macromedia Freehand). | ||
- | [[Category:NeoOffice | + | [[Category:NeoOffice]] |
Revision as of 05:30, 2 September 2006
This article is not up to date, or it needs structural or stylistic changes to conform with the rest of this wiki.
This page is very much under construction
NeoDraw is the vector graphics drawing component of NeoOffice, similar to the drawing module of AppleWorks (or a very "lite" version of Adobe Illustrator or Macromedia Freehand).