|
NeoOffice Performance Comparison
From NeoWiki
(Difference between revisions)
Revision as of 12:03, 1 August 2011 (edit) ( | contribs) (Update for NeoOffice 3.2.1 Beta and LibreOffice 3.3.3) ← Previous diff |
Revision as of 07:35, 21 June 2012 (edit) (undo) ( | contribs) (Update Other Comparison section) Next diff → |
||
Line 14: | Line 14: | ||
<tr> | <tr> | ||
<td>Price</td> | <td>Price</td> | ||
- | <td align="center">[http://www.neooffice.org/neojava/donate.php | + | <td align="center">[http://www.neooffice.org/neojava/donate.php Payment] of US$10 or more within the last year</td> |
<td align="center">$0.00</td> | <td align="center">$0.00</td> | ||
<td align="center">$0.00</td> | <td align="center">$0.00</td> | ||
Line 185: | Line 185: | ||
=== Other Comparisons === | === Other Comparisons === | ||
- | Additional performance (and feature) comparisons between selected | + | Additional performance (and feature) comparisons between selected word processors is available at [http://www.apfelwiki.de/Tests/WordAlternativenTest Word-Alternativen: Der Test] (apfelwiki.de; compares Mellel 2.5, NeoOffice 2.2.3, Nisus Writer Pro 1.1, and Apple's Pages 3.0.2). |
<!--{{botlangbarEN|[[It:Confronto_con_le_caratteristiche_di_NeoOffice_2.2.4|Italiano]] [[Fr:Comparaison des Fonctionnalités de NeoOffice 2.2.4|Français]] [[De:Funktionsvergleich|Deutsch]] [[Es:Comparación de caracterÃsticas|Español]]}}--> | <!--{{botlangbarEN|[[It:Confronto_con_le_caratteristiche_di_NeoOffice_2.2.4|Italiano]] [[Fr:Comparaison des Fonctionnalités de NeoOffice 2.2.4|Français]] [[De:Funktionsvergleich|Deutsch]] [[Es:Comparación de caracterÃsticas|Español]]}}--> |
Revision as of 07:35, 21 June 2012
Last updated: 1 August 2011
This page attempts to provide a balanced, but by no means complete, comparison of NeoOffice's performance with 3 comparable office suites - OpenOffice.org, LibreOffice, and Microsoft Office - to help you make a more informed decision when evaluating office software. Some other software developers have similar comparison pages. Those that we are aware of are linked below.
NeoOffice 3.2.1 Beta vs. OpenOffice.org 3.3 vs. LibreOffice 3.3.3 vs. Microsoft Office 2008
Performance Test | NeoOffice 3.2.1 Beta | OpenOffice.org 3.3 | LibreOffice 3.3.3 | Microsoft Office 2008 |
---|---|---|---|---|
General: | ||||
Price | Payment of US$10 or more within the last year | $0.00 | $0.00 | $149.95 Home & Student Edition |
Launch Time: | ||||
Launch time to active cursor in Writer/Word document by double-clicking on application in Finder after reboot (cold start) | ||||
12 seconds | 8 seconds | 12 seconds | 12 seconds | |
Launch time to active cursor in Writer/Word document by double-clicking on application in Finder after quitting application (warm start) | ||||
5 seconds | 3 seconds | 4 seconds | 3 seconds | |
Word Processor: | ||||
... with a 500,000 character document (approximately 130 pages long) | ||||
Open in Print Layout view, by dragging from Finder to closed application (warm start) | ||||
6 seconds | 4 seconds | 4 seconds | 4 seconds | |
Open in Print Layout view, by dragging from Finder to open application | ||||
2 seconds | 1 seconds | 1 seconds | 1 seconds | |
Save | ||||
3 seconds | 2 seconds | 2 seconds | 1 seconds | |
Page Preview | ||||
3 seconds | 3 seconds | 3 seconds | 1 seconds | |
Print ... | ||||
14 seconds | 18 seconds | 16 seconds | 6 seconds | |
Export/Save as PDF | ||||
7 seconds | 7 seconds | 7 seconds | 10 seconds | |
Presentation: | ||||
... with a 11 slide document | ||||
Open by dragging from Finder to closed application (warm start) | ||||
7 seconds | 4 seconds | 6 seconds | 4 seconds | |
Time to complete slide show with No Transition set, using space bar to advance slide | ||||
15 seconds | 16 seconds | 17 seconds | 4 seconds | |
Time to complete slide show with transition set to Fade Smoothly, using space bar to advance slide | ||||
42 seconds | 40 seconds | 44 seconds | 8 seconds | |
Time to complete slide show with transition set to Wedge, using space bar to advance slide | ||||
40 seconds | 42 seconds | 43 seconds | 9 seconds | |
Print ... | ||||
13 seconds | 38 seconds | 43 seconds | 3 seconds | |
Export/Save as PDF | ||||
7 seconds | 7 seconds | 8 seconds | 2 seconds |
Notes:
- Tests were run as a newly created user with default setup
- NeoOffice version is 3.2.1 Beta Patch 0
- OpenOffice.org version is 3.3
- LibreOffice version is 3.3.3
- Microsoft Word 2008 version is 12.2.8
- No other applications were running
- Machine details: Mac OS X 10.6.8 running on a 2.66 GHz Intel Core 2 Duo Mac Mini with 4 GB of RAM
- Spotlight privacy was enabled for all volumes
- Automatic spell checking, grammar and hyphenation were disabled
- Sample 500,000 character word processing document was obtained from ApfelWiki Word-Alternativen Der Test and modified to open in Print Layout view
- Sample presentation document was obtained from NeoOffice Bugzilla and saved as a .odp file
- Both documents above were saved in Microsoft 97/2000/XP formats (.doc and .ppt) for MS Office testing
- All print tests were output to the Mac OS X Preview application
Other Comparisons
Additional performance (and feature) comparisons between selected word processors is available at Word-Alternativen: Der Test (apfelwiki.de; compares Mellel 2.5, NeoOffice 2.2.3, Nisus Writer Pro 1.1, and Apple's Pages 3.0.2).