|
NeoBase
From NeoWiki
(Difference between revisions)
Revision as of 22:20, 30 May 2007 (edit) Sardisson (Talk | contribs) m (fix fixme) ← Previous diff |
Revision as of 03:29, 31 May 2007 (edit) (undo) Lorinda (Talk | contribs) (Organize links, add introduction) Next diff → |
||
Line 1: | Line 1: | ||
{{Fixme}} | {{Fixme}} | ||
''This page is very much under construction'' | ''This page is very much under construction'' | ||
+ | |||
+ | NeoOffice Base allows you to either connect to an external database (MySQL, dBase, Calc, etc.) or to create an "embedded database" using the included HSQL databse engine. In addition to entering and editing data, you can create Queries, views, and forms, as well as access the any registered datasource in Writer and Calc documents. | ||
==Documentation, Tutorials, etc.== | ==Documentation, Tutorials, etc.== | ||
- | + | ||
- | + | ===User Guides and Documentation=== | |
- | + | ||
- | + | ||
- | + | ||
* [http://documentation.openoffice.org/manuals/index.html OpenOffice User Guide Chap 7] | * [http://documentation.openoffice.org/manuals/index.html OpenOffice User Guide Chap 7] | ||
- | * [http://inpics.net/base2.html Visual tutorial for Base] from InPics | ||
* [http://hsqldb.org/doc/guide/guide.html HSQLDB User Guide] (HSQLBD is the underlying database engine in Base) | * [http://hsqldb.org/doc/guide/guide.html HSQLDB User Guide] (HSQLBD is the underlying database engine in Base) | ||
+ | * [http://www.postgresql.org/files/documentation/books/aw_pgsql/index.html Good guide on SQL] | ||
+ | :Suggested by the HSQLDB User Guide | ||
+ | * [http://www.sqlcourse.com/ Introduction to SQL] | ||
- | + | ===Books=== | |
* [http://www.oooforum.org/forum/viewtopic.phtml?p=108553#108553 Books on database design] from OOoForum.org | * [http://www.oooforum.org/forum/viewtopic.phtml?p=108553#108553 Books on database design] from OOoForum.org | ||
- | + | ||
+ | ===Forums=== | ||
* [http://www.oooforum.org/forum/viewforum.phtml?f=10 OOoForum.org discussion forum for Base] | * [http://www.oooforum.org/forum/viewforum.phtml?f=10 OOoForum.org discussion forum for Base] | ||
+ | ::Probably the best place to ask questions about using Base. | ||
+ | |||
+ | |||
+ | ===Tutorials=== | ||
+ | * [http://sheepdogguides.com/fdb/fdb1main.htm Collection of smaller Base tutorials] | ||
+ | * [http://www.oooforum.org/forum/viewtopic.phtml?t=25060 Base tutorial] - step-by-step construction of a small relational database for employees, with some advanced concepts like forms toward the end | ||
+ | * [http://inpics.net/base2.html Visual tutorial for Base] from InPics | ||
+ | * Two-part introduction to Base for database beginners: [http://searchopensource.techtarget.com/tip/1,289483,sid39_gci1148271,00.html Part 1], [http://searchopensource.techtarget.com/tip/1,289483,sid39_gci1151013,00.html Part2 ] | ||
+ | |||
+ | ===Miscellaneous=== | ||
+ | *[http://en.wikipedia.org/wiki/OpenOffice.org_Base Wikipedia article on Base] | ||
+ | :includes lots of good links to documentation and tutorials |
Revision as of 03:29, 31 May 2007
This article is not up to date, or it needs structural or stylistic changes to conform with the rest of this wiki.
This page is very much under construction
NeoOffice Base allows you to either connect to an external database (MySQL, dBase, Calc, etc.) or to create an "embedded database" using the included HSQL databse engine. In addition to entering and editing data, you can create Queries, views, and forms, as well as access the any registered datasource in Writer and Calc documents.
Contents |
Documentation, Tutorials, etc.
User Guides and Documentation
- OpenOffice User Guide Chap 7
- HSQLDB User Guide (HSQLBD is the underlying database engine in Base)
- Good guide on SQL
- Suggested by the HSQLDB User Guide
Books
- Books on database design from OOoForum.org
Forums
- Probably the best place to ask questions about using Base.
Tutorials
- Collection of smaller Base tutorials
- Base tutorial - step-by-step construction of a small relational database for employees, with some advanced concepts like forms toward the end
- Visual tutorial for Base from InPics
- Two-part introduction to Base for database beginners: Part 1, Part2
Miscellaneous
- includes lots of good links to documentation and tutorials