|
NeoOffice Performance Comparison
From NeoWiki
(Difference between revisions)
Revision as of 22:24, 6 January 2016 (edit) ( | contribs) (Ran performance comparisons using current version of office suites) ← Previous diff |
Current revision (01:22, 5 February 2016) (edit) (undo) ( | contribs) (Tested with NeoOffice 2015.4, no newer versions for Apache OpenOffice or LibreOffice 5.0.4 since last test) |
||
Line 1: | Line 1: | ||
- | {{LastUpdated| | + | {{LastUpdated|4 February 2016}} |
This page attempts to provide a balanced, but by no means complete, comparison of NeoOffice's performance with 2 comparable office suites - Apache OpenOffice and LibreOffice - to help you make a more informed decision when evaluating office software. | This page attempts to provide a balanced, but by no means complete, comparison of NeoOffice's performance with 2 comparable office suites - Apache OpenOffice and LibreOffice - to help you make a more informed decision when evaluating office software. | ||
- | === NeoOffice 2015. | + | === NeoOffice 2015.4 vs. Apache OpenOffice 4.1.2 vs. LibreOffice 5.0.4 === |
<table width="100%"> | <table width="100%"> | ||
<tr {{HeaderRow}}><th align="left">Performance Test</th> | <tr {{HeaderRow}}><th align="left">Performance Test</th> | ||
- | <th>NeoOffice 2015. | + | <th>NeoOffice 2015.4</th> |
<th>Apache OpenOffice 4.1.2</th> | <th>Apache OpenOffice 4.1.2</th> | ||
<th>LibreOffice 5.0.4</th> | <th>LibreOffice 5.0.4</th> | ||
Line 25: | Line 25: | ||
<tr> | <tr> | ||
<td></td> | <td></td> | ||
- | <td align="center"> | + | <td align="center">8 seconds</td> |
<td align="center">14 seconds</td> | <td align="center">14 seconds</td> | ||
<td align="center">17 seconds</td> | <td align="center">17 seconds</td> | ||
Line 46: | Line 46: | ||
<tr> | <tr> | ||
<td></td> | <td></td> | ||
- | <td align="center"> | + | <td align="center">5 seconds</td> |
<td align="center">4 seconds</td> | <td align="center">4 seconds</td> | ||
<td align="center">4 seconds</td> | <td align="center">4 seconds</td> | ||
Line 55: | Line 55: | ||
<tr> | <tr> | ||
<td></td> | <td></td> | ||
- | <td align="center"> | + | <td align="center">1 second</td> |
<td align="center">1 second</td> | <td align="center">1 second</td> | ||
<td align="center">1 second</td> | <td align="center">1 second</td> | ||
Line 64: | Line 64: | ||
<tr> | <tr> | ||
<td></td> | <td></td> | ||
- | <td align="center"> | + | <td align="center">1 second</td> |
<td align="center">2 seconds</td> | <td align="center">2 seconds</td> | ||
<td align="center">2 seconds</td> | <td align="center">2 seconds</td> | ||
Line 82: | Line 82: | ||
<tr> | <tr> | ||
<td></td> | <td></td> | ||
- | <td align="center"> | + | <td align="center">10 seconds</td> |
<td align="center">13 seconds</td> | <td align="center">13 seconds</td> | ||
<td align="center">10 seconds</td> | <td align="center">10 seconds</td> | ||
Line 103: | Line 103: | ||
<tr> | <tr> | ||
<td></td> | <td></td> | ||
- | <td align="center"> | + | <td align="center">6 seconds</td> |
<td align="center">5 seconds</td> | <td align="center">5 seconds</td> | ||
<td align="center">6 seconds</td> | <td align="center">6 seconds</td> | ||
Line 139: | Line 139: | ||
<tr> | <tr> | ||
<td></td> | <td></td> | ||
- | <td align="center"> | + | <td align="center">4 seconds</td> |
<td align="center">20 seconds</td> | <td align="center">20 seconds</td> | ||
<td align="center">20 seconds</td> | <td align="center">20 seconds</td> |
Current revision
Last updated: 4 February 2016
This page attempts to provide a balanced, but by no means complete, comparison of NeoOffice's performance with 2 comparable office suites - Apache OpenOffice and LibreOffice - to help you make a more informed decision when evaluating office software.
NeoOffice 2015.4 vs. Apache OpenOffice 4.1.2 vs. LibreOffice 5.0.4
Performance Test | NeoOffice 2015.4 | Apache OpenOffice 4.1.2 | LibreOffice 5.0.4 | |
---|---|---|---|---|
General: | ||||
Price | Payment of US$29.99 in Mac App Store | $0.00 | $0.00 | |
Launch Time: | ||||
Launch time to active cursor in Writer/Word document by double-clicking on application in Finder after reboot (cold start) | ||||
8 seconds | 14 seconds | 17 seconds | ||
Launch time to active cursor in Writer/Word document by double-clicking on application in Finder after quitting application (warm start) | ||||
4 seconds | 5 seconds | 6 seconds | ||
Word Processor: | ||||
... with a 500,000 character document (approximately 125 pages long) | ||||
Open in Print Layout view, by dragging from Finder to closed application (warm start) | ||||
5 seconds | 4 seconds | 4 seconds | ||
Open in Print Layout view, by dragging from Finder to open application | ||||
1 second | 1 second | 1 second | ||
Save | ||||
1 second | 2 seconds | 2 seconds | ||
Page Preview | ||||
2 seconds | 2 seconds | 3 seconds | ||
10 seconds | 13 seconds | 10 seconds | ||
Export/Save as PDF | ||||
6 seconds | 6 seconds | 7 seconds | ||
Presentation: | ||||
... with a 12 slide document | ||||
Open by dragging from Finder to closed application (warm start) | ||||
6 seconds | 5 seconds | 6 seconds | ||
Time to complete slide show with No Transition set, using space bar to advance slide | ||||
4 seconds | 6 seconds | 7 seconds | ||
Time to complete slide show with transition set to Fade Smoothly, using space bar to advance slide | ||||
29 seconds | 29 seconds | 34 seconds | ||
Time to complete slide show with transition set to Wedge, using space bar to advance slide | ||||
29 seconds | 30 seconds | 30 seconds | ||
4 seconds | 20 seconds | 20 seconds | ||
Export/Save as PDF | ||||
4 seconds | 3 seconds | 4 seconds |
Notes:
- Tests were run as a newly created user with default setup
- No other applications were running
- Machine details: Mac OS X 10.11.2 running on a 2.66 GHz Intel Core 2 Duo Mac Mini server with 4 GB of RAM
- Spotlight privacy was enabled for all volumes
- Automatic spell checking, grammar, capitalization and hyphenation were disabled
- Sample 500,000 character word processing document was created from a Lorem Ipsum generation site and saved as an .odt file
- Sample presentation document was obtained from this post in the Trinity forums and saved as a .ppt file
- All print tests were output to the Mac OS X Preview application