|
NeoBase
From NeoWiki
(Difference between revisions)
Revision as of 04:00, 21 July 2007 (edit) Sardisson (Talk | contribs) (→Connecting to and Importing From Other Databases - i moved that page) ← Previous diff |
Revision as of 04:05, 21 July 2007 (edit) (undo) Sardisson (Talk | contribs) (add botlangbar (in comments) and cats, and some tiny tweaks) Next diff → |
||
Line 1: | Line 1: | ||
- | {{Fixme}} | + | {{Fixme}}<!--''This page is very much under construction''--> |
- | <!--''This page is very much under construction''--> | + | |
- | + | ||
NeoOffice Base allows you to either connect to an external database (MySQL, dBase, Calc, etc.) or to create an "embedded database" using the included HSQL database engine. In addition to entering and editing data, you can create Queries, Views, and Forms, as well as access any registered datasource in Writer and Calc documents. | NeoOffice Base allows you to either connect to an external database (MySQL, dBase, Calc, etc.) or to create an "embedded database" using the included HSQL database engine. In addition to entering and editing data, you can create Queries, Views, and Forms, as well as access any registered datasource in Writer and Calc documents. | ||
Line 7: | Line 5: | ||
''Note that some of the pages are "stubs" consisting mostly of links to discussions on trinity.''<br> | ''Note that some of the pages are "stubs" consisting mostly of links to discussions on trinity.''<br> | ||
===Connecting to and Importing From Other Databases=== | ===Connecting to and Importing From Other Databases=== | ||
- | [[Configuring MySQL using JDBC and NeoOffice 2.0]] | + | * [[Configuring MySQL using JDBC and NeoOffice 2.0]] |
- | [[Configuring MySQL using ODBC]] | + | * [[Configuring MySQL using ODBC]] |
- | [[Configuring postgresql]] | + | * [[Configuring postgresql]] |
- | [[Configuring FileMaker Pro]] | + | * [[Configuring FileMaker Pro]] |
- | [[Miscellaneous Database Tips|dbf and MS Access tips]] | + | * [[Miscellaneous Database Tips|dbf and MS Access tips]] |
===Other Base Tips in the Wiki=== | ===Other Base Tips in the Wiki=== | ||
- | [[Using a Calc spreadsheet as a data source]] | + | * [[Using a Calc spreadsheet as a data source]] |
- | [[Importing Data from Address Book]] | + | * [[Importing Data from Address Book]] |
- | [[Using the Mail Merge Wizard]] (in Writer, but using Base datasources) | + | * [[Using the Mail Merge Wizard]] (in Writer, but using Base datasources) |
==Documentation, Tutorials, etc.== | ==Documentation, Tutorials, etc.== | ||
Line 36: | Line 34: | ||
===Tutorials=== | ===Tutorials=== | ||
* [[To Base and Back Again]] | * [[To Base and Back Again]] | ||
- | :A new series of tutorials being written by one of | + | :A new series of tutorials being written by one of NeoWiki's editors. Follows the creation of a database for tracking birding trips and sightings. |
* [http://sheepdogguides.com/fdb/fdb1main.htm Collection of smaller Base tutorials] | * [http://sheepdogguides.com/fdb/fdb1main.htm Collection of smaller Base tutorials] | ||
* [http://www.oooforum.org/forum/viewtopic.phtml?t=25060 Base tutorial] | * [http://www.oooforum.org/forum/viewtopic.phtml?t=25060 Base tutorial] | ||
Line 42: | Line 40: | ||
* [http://inpics.net/base2.html Visual tutorial for Base] from InPics | * [http://inpics.net/base2.html Visual tutorial for Base] from InPics | ||
* Two-part introduction to Base for database beginners: [http://searchopensource.techtarget.com/tip/1,289483,sid39_gci1148271,00.html Part 1], [http://searchopensource.techtarget.com/tip/1,289483,sid39_gci1151013,00.html Part2 ] | * Two-part introduction to Base for database beginners: [http://searchopensource.techtarget.com/tip/1,289483,sid39_gci1148271,00.html Part 1], [http://searchopensource.techtarget.com/tip/1,289483,sid39_gci1151013,00.html Part2 ] | ||
- | + | ||
===Miscellaneous=== | ===Miscellaneous=== | ||
*[http://en.wikipedia.org/wiki/OpenOffice.org_Base Wikipedia article on Base] | *[http://en.wikipedia.org/wiki/OpenOffice.org_Base Wikipedia article on Base] | ||
:includes lots of good links to documentation and tutorials | :includes lots of good links to documentation and tutorials | ||
+ | |||
+ | <!--{{botlangbarEN|[[Fr:|Français]] [[De:|Deutsch]] [[It:|Italiano]] [[Es:|Español]]}}--> | ||
+ | [[Category:NeoOffice]][[Category:Tips and Hints]] |
Revision as of 04:05, 21 July 2007
This article is not up to date, or it needs structural or stylistic changes to conform with the rest of this wiki.
NeoOffice Base allows you to either connect to an external database (MySQL, dBase, Calc, etc.) or to create an "embedded database" using the included HSQL database engine. In addition to entering and editing data, you can create Queries, Views, and Forms, as well as access any registered datasource in Writer and Calc documents.
Contents |
Tips and Hints in the Wiki
Note that some of the pages are "stubs" consisting mostly of links to discussions on trinity.
Connecting to and Importing From Other Databases
- Configuring MySQL using JDBC and NeoOffice 2.0
- Configuring MySQL using ODBC
- Configuring postgresql
- Configuring FileMaker Pro
- dbf and MS Access tips
Other Base Tips in the Wiki
- Using a Calc spreadsheet as a data source
- Importing Data from Address Book
- Using the Mail Merge Wizard (in Writer, but using Base datasources)
Documentation, Tutorials, etc.
User Guides and Documentation
- OpenOffice User Guide Chap 7
- HSQLDB User Guide (HSQLBD is the underlying database engine in Base)
- Good guide on SQL
- Suggested by the HSQLDB User Guide
Books
- Books on database design from OOoForum.org
Forums
- Probably the best place to ask questions about using Base.
Tutorials
- A new series of tutorials being written by one of NeoWiki's editors. Follows the creation of a database for tracking birding trips and sightings.
- step-by-step construction of a small relational database for employees, with some advanced concepts like forms toward the end
- Visual tutorial for Base from InPics
- Two-part introduction to Base for database beginners: Part 1, Part2
Miscellaneous
- includes lots of good links to documentation and tutorials