|
Template:DatabaseTOC
From NeoWiki
(Difference between revisions)
Revision as of 04:55, 20 May 2014 (edit) Sardisson (Talk | contribs) (add page for NeoSE) ← Previous diff |
Current revision (04:15, 28 March 2015) (edit) (undo) ( | contribs) (Update article link) |
||
(One intermediate revision not shown.) | |||
Line 1: | Line 1: | ||
* [[NeoBase|Introduction to NeoBase]] | * [[NeoBase|Introduction to NeoBase]] | ||
- | * [[Configuring MySQL using ODBC and NeoOffice | + | * [[Configuring MySQL using ODBC and Mac App Store versions of NeoOffice]] |
* [[Configuring MySQL using JDBC and NeoOffice 2.x]] | * [[Configuring MySQL using JDBC and NeoOffice 2.x]] | ||
<!--*: (JDBC and Connector/J 3.1 or >) - overview and detailed steps ([[Using MySQL]])--> | <!--*: (JDBC and Connector/J 3.1 or >) - overview and detailed steps ([[Using MySQL]])--> | ||
Line 11: | Line 11: | ||
* [[Configuring FileMaker Pro]] | * [[Configuring FileMaker Pro]] | ||
<!--*: (fill in from posts on trinity)--> | <!--*: (fill in from posts on trinity)--> | ||
- | * [[Creating_a_Database|Creating a dbase database in NeoOffice]] | + | * [[Working with dBase databases]] |
+ | <!--* [[Creating_a_Database|Creating a dbase database in NeoOffice]] this is mostly 1.x--> | ||
<!--*: (rename the existing article)--> | <!--*: (rename the existing article)--> | ||
* [[Using a Calc spreadsheet as a data source]] | * [[Using a Calc spreadsheet as a data source]] |
Current revision
- Introduction to NeoBase
- Configuring MySQL using ODBC and Mac App Store versions of NeoOffice
- Configuring MySQL using JDBC and NeoOffice 2.x
- Configuring MySQL using ODBC
- Configuring hsqldb
- Configuring postgresql
- Configuring FileMaker Pro
- Working with dBase databases
- Using a Calc spreadsheet as a data source
- Using your database with NeoOffice