|
NeoDraw
From NeoWiki
(Difference between revisions)
Revision as of 02:28, 1 August 2007 (edit) Lorinda (Talk | contribs) (remove in development notice; expand description; add documentation) ← Previous diff |
Current revision (10:08, 5 September 2011) (edit) (undo) ( | contribs) (→Documentation - Updated link to OOo Draw Guide) |
||
(2 intermediate revisions not shown.) | |||
Line 3: | Line 3: | ||
NeoDraw is the vector graphics drawing component of NeoOffice, similar to the drawing module of AppleWorks (or a '''very''' "lite" version of Adobe Illustrator or Macromedia Freehand). Draw can be used to create and rotate 2D or 3D vector graphics, apply colors and gradients, and much more. Creation of flow charts is supported. Elements from other NeoOffice components (texts, tables, charts, formulae, etc.) can be added to your draw documents. | NeoDraw is the vector graphics drawing component of NeoOffice, similar to the drawing module of AppleWorks (or a '''very''' "lite" version of Adobe Illustrator or Macromedia Freehand). Draw can be used to create and rotate 2D or 3D vector graphics, apply colors and gradients, and much more. Creation of flow charts is supported. Elements from other NeoOffice components (texts, tables, charts, formulae, etc.) can be added to your draw documents. | ||
- | The wiki includes a | + | The wiki includes a [[NeoOffice_File_Formats|list of supported file formats]] for Draw and the other components of NeoOffice. |
==Documentation== | ==Documentation== | ||
[http://sally.neooffice.org/neojava_userguide/userguide/ Chapter 6 of the NeoOffice User Guide]<br> | [http://sally.neooffice.org/neojava_userguide/userguide/ Chapter 6 of the NeoOffice User Guide]<br> | ||
- | [http:// | + | [http://wiki.services.openoffice.org/wiki/Documentation/OOo3_User_Guides/Chapters OpenOffice.org 3.2 Draw Guide] |
+ | |||
+ | ==External Links== | ||
+ | [http://openoffice.blogs.com/openoffice/2008/07/distorting-shap.html Using the OpenOffice Draw Distortion Tools] by Solveig Haugland <br> | ||
[[Category:NeoOffice]] | [[Category:NeoOffice]] |
Current revision
This article is not up to date, or it needs structural or stylistic changes to conform with the rest of this wiki.
NeoDraw is the vector graphics drawing component of NeoOffice, similar to the drawing module of AppleWorks (or a very "lite" version of Adobe Illustrator or Macromedia Freehand). Draw can be used to create and rotate 2D or 3D vector graphics, apply colors and gradients, and much more. Creation of flow charts is supported. Elements from other NeoOffice components (texts, tables, charts, formulae, etc.) can be added to your draw documents.
The wiki includes a list of supported file formats for Draw and the other components of NeoOffice.
Documentation
Chapter 6 of the NeoOffice User Guide
OpenOffice.org 3.2 Draw Guide
External Links
Using the OpenOffice Draw Distortion Tools by Solveig Haugland