|
Inserting and Editing Notes in Calc
From NeoWiki
(Difference between revisions)
Revision as of 14:50, 5 April 2007 (edit) Jgd (Talk | contribs) ← Previous diff |
Current revision (09:35, 23 April 2007) (edit) (undo) Jgd (Talk | contribs) (→Editing a Note in Calc - add forgotten line :() |
||
(2 intermediate revisions not shown.) | |||
Line 10: | Line 10: | ||
* Right-click or Ctrl-click the cell. | * Right-click or Ctrl-click the cell. | ||
* In the context menu that appears, check {{prefName|Show Note}}. | * In the context menu that appears, check {{prefName|Show Note}}. | ||
+ | * Double-click the note in order to edit it. | ||
* Right-click or Ctrl-click the cell. | * Right-click or Ctrl-click the cell. | ||
* In the context menu that appears, check {{prefName|Show Note}} again. The note will be hidden. | * In the context menu that appears, check {{prefName|Show Note}} again. The note will be hidden. | ||
* To delete a note, simply erase the contents. | * To delete a note, simply erase the contents. | ||
+ | |||
+ | {{botlangbarEN|[[Fr:Insérer et Éditer des Notes dans Calc|Français]] [[It:Inserire_o_modificare_una_nota_in_Calc|Italiano]] [[Es:C%c3%b3mo_insertar_y_editar_notas_en_Calc|Español]]}} | ||
[[Category:Tips and Hints]][[Category:NeoOffice]] | [[Category:Tips and Hints]][[Category:NeoOffice]] | ||
- | {{botlangbarEN|[[Fr:Insérer et Éditer des Notes dans Calc|Français]]}} |
Current revision
This article is not up to date, or it needs structural or stylistic changes to conform with the rest of this wiki.
You can assign a note to any cell in Calc. Afterwards, you can edit the note or delete it.
Inserting a Note in Calc
In order to assign a note to a cell, simply select the cell then choose the Insert > Note. Edit the note and click anywhere in the sheet.
A small red square indicates the presence of a note. You can see the note by hovering over the cell, provided you have marked the Tips or Extended tips check box in the Options - NeoOffice - General window of the NeoOffice > Preferences menu.
Editing a Note in Calc
Since the version 2.1 of NeoOffice, to edit an existing note you have to follow these steps:
- Right-click or Ctrl-click the cell.
- In the context menu that appears, check Show Note.
- Double-click the note in order to edit it.
- Right-click or Ctrl-click the cell.
- In the context menu that appears, check Show Note again. The note will be hidden.
- To delete a note, simply erase the contents.