|
NeoOffice Performance Comparison
From NeoWiki
Revision as of 05:09, 13 August 2008 (edit) ( | contribs) m (Correcting consistency) ← Previous diff |
Revision as of 05:17, 13 August 2008 (edit) (undo) ( | contribs) m (cleaned up some headings) Next diff → |
||
Line 3: | Line 3: | ||
'''N.B. Initial editing is still in progress <!--(using NeoOffice_2.2.4_Feature_Comparison as a base)-->''' | '''N.B. Initial editing is still in progress <!--(using NeoOffice_2.2.4_Feature_Comparison as a base)-->''' | ||
- | '''N.B.''' ''This page compares NeoOffice 2.2.4 <!--(a legacy version of NeoOffice)--> to OpenOffice.org 3.0 Beta 2/StarOffice 9 Beta and Microsoft Office 2008 <!--(and Microsoft Office 2004)--> for the Mac.'' | + | <!--'''N.B.''' ''This page compares NeoOffice 2.2.4 <!--(a legacy version of NeoOffice)--> to OpenOffice.org 3.0 Beta 2/StarOffice 9 Beta and Microsoft Office 2008 <!--(and Microsoft Office 2004)--> for the Mac.''--> |
This page attempts to provide a balanced, but by no means complete, comparison of NeoOffice's performance with two comparable office suites, StarOffice/OpenOffice.org and Microsoft, to help you make a more informed decision when evaluating office software. Some other software developers have similar comparison pages; those we are aware of are linked [[#Other Comparisons|below]]. | This page attempts to provide a balanced, but by no means complete, comparison of NeoOffice's performance with two comparable office suites, StarOffice/OpenOffice.org and Microsoft, to help you make a more informed decision when evaluating office software. Some other software developers have similar comparison pages; those we are aware of are linked [[#Other Comparisons|below]]. | ||
- | === NeoOffice vs. OpenOffice.org/StarOffice vs. Microsoft Office === | + | === NeoOffice 2.2.4 vs. OpenOffice.org 3.0 Beta 2 /StarOffice 9 Beta vs. Microsoft Office 2008 === |
<TABLE WIDTH=100%> | <TABLE WIDTH=100%> | ||
- | <tr {{HeaderRow}}><th align="left">Performance Test</th><th valign="top">NeoOffice</th><th>OpenOffice.org | + | <tr {{HeaderRow}}><th align="left">Performance Test</th><th valign="top">NeoOffice</th><th>OpenOffice.org StarOffice</th><th>MS Office 2008</th></tr> |
<tr {{HeaderRow}}><th align="left" colspan="4">General:</th></tr> | <tr {{HeaderRow}}><th align="left" colspan="4">General:</th></tr> | ||
<tr><td>Price</td><td align="center">$0.00, [http://www.neooffice.org/neojava/donate.php donation requested]</td><td align="center">$0.00</td><td align="center">$149.95 Home & Student Edition</td></tr> | <tr><td>Price</td><td align="center">$0.00, [http://www.neooffice.org/neojava/donate.php donation requested]</td><td align="center">$0.00</td><td align="center">$149.95 Home & Student Edition</td></tr> | ||
Line 55: | Line 55: | ||
* Tested under Mac OS 10.4.11 on an Mac Book Pro 2 GHz Intel Core Duo with 1 GB of RAM | * Tested under Mac OS 10.4.11 on an Mac Book Pro 2 GHz Intel Core Duo with 1 GB of RAM | ||
* Tests were run as a newly created user with default setup | * Tests were run as a newly created user with default setup | ||
+ | * NeoOffice version is 2.2.4 with Patch 3 | ||
* No other applications were running | * No other applications were running | ||
* Spell checking and automatic hyphenation were disabled | * Spell checking and automatic hyphenation were disabled | ||
* Sample 500,000 and 2 million character word processing documents were obtained from [http://www.apfelwiki.de/Tests/WordAlternativenTest04 ApfelWiki Word-Alternativen Der Test] | * Sample 500,000 and 2 million character word processing documents were obtained from [http://www.apfelwiki.de/Tests/WordAlternativenTest04 ApfelWiki Word-Alternativen Der Test] | ||
* Sample presentation document was obtained from [http://bugzilla.neooffice.org/bug.php?op=show&bugid=1473 NeoOffice Bugzilla] | * Sample presentation document was obtained from [http://bugzilla.neooffice.org/bug.php?op=show&bugid=1473 NeoOffice Bugzilla] | ||
+ | |||
Revision as of 05:17, 13 August 2008
N.B. Initial editing is still in progress
to OpenOffice.org 3.0 Beta 2/StarOffice 9 Beta and Microsoft Office 2008 for the Mac.-->
This page attempts to provide a balanced, but by no means complete, comparison of NeoOffice's performance with two comparable office suites, StarOffice/OpenOffice.org and Microsoft, to help you make a more informed decision when evaluating office software. Some other software developers have similar comparison pages; those we are aware of are linked below.
NeoOffice 2.2.4 vs. OpenOffice.org 3.0 Beta 2 /StarOffice 9 Beta vs. Microsoft Office 2008
Performance Test | NeoOffice | OpenOffice.org StarOffice | MS Office 2008 |
---|---|---|---|
General: | |||
Price | $0.00, donation requested | $0.00 | $149.95 Home & Student Edition |
Launch time to active cursor in Writer document by double-clicking on application in Finder after reboot (cold start) | xxx seconds | xxx seconds | xxx seconds |
Launch time to active cursor in Writer document by double-clicking on application in Finder after quitting application (warm start) | xxx seconds | xxx seconds | xxx seconds |
Word Processor: | |||
... with a 500,000 character document (about 130 pages long) | |||
Open in page view, drag from Finder to closed application. | xxx seconds | xxx seconds | xxx seconds |
Open in page view, drag from Finder to open application | xxx seconds | xxx seconds | xxx seconds |
Scroll with the keyboard: 10x Page Down button | xxx seconds | xxx seconds | xxx seconds |
Scrolling with the mouse: 10 clicks in Scrollbar | xxx seconds | xxx seconds | xxx seconds |
Scrolling with the mouse: Click and drag in Scrollbar to end of document | xxx seconds | xxx seconds | xxx seconds |
Save | xxx seconds | xxx seconds | xxx seconds |
Save as ... Same format different name | xxx seconds | xxx seconds | xxx seconds |
Print Preview | xxx seconds | xxx seconds | xxx seconds |
Print ... | xxx seconds | xxx seconds | xxx seconds |
Export as PDF | xxx seconds | xxx seconds | xxx seconds |
... with a 2 million character document (about 530 pages long) | |||
Open in page view, drag from Finder to closed application. | xxx seconds | xxx seconds | xxx seconds |
Open in page view, drag from Finder to open application | xxx seconds | xxx seconds | xxx seconds |
Scroll with the keyboard: 10x Page Down button | xxx seconds | xxx seconds | xxx seconds |
Scrolling with the mouse: 10 clicks in Scrollbar | xxx seconds | xxx seconds | xxx seconds |
Scrolling with the mouse: Click and drag in Scrollbar to end of document | xxx seconds | xxx seconds | xxx seconds |
Save | xxx seconds | xxx seconds | xxx seconds |
Save as ... Same format different name | xxx seconds | xxx seconds | xxx seconds |
Print Preview | xxx seconds | xxx seconds | xxx seconds |
Print ... | xxx seconds | xxx seconds | xxx seconds |
Export as PDF | xxx seconds | xxx seconds | xxx seconds |
Presentation: | |||
... with a 13 slide document | |||
Open by dragging from Finder to closed application. | xxx seconds | xxx seconds | xxx seconds |
Open by dragging from Finder to open application | xxx seconds | xxx seconds | xxx seconds |
Switch from edit to Slide Show | xxx seconds | xxx seconds | xxx seconds |
Time to complete slide show with no transitions, using right arrow to advance slide | xxx seconds | xxx seconds | xxx seconds |
Time to complete slide show with no transitions, with slide advance set to 1 second | xxx seconds | xxx seconds | xxx seconds |
Notes:
- Tested under Mac OS 10.4.11 on an Mac Book Pro 2 GHz Intel Core Duo with 1 GB of RAM
- Tests were run as a newly created user with default setup
- NeoOffice version is 2.2.4 with Patch 3
- No other applications were running
- Spell checking and automatic hyphenation were disabled
- Sample 500,000 and 2 million character word processing documents were obtained from ApfelWiki Word-Alternativen Der Test
- Sample presentation document was obtained from NeoOffice Bugzilla
Other Comparisons
Additional performance (and feature) comparisons between selected office suites and word processors are available at Mellel: Competitive Comparison (redlers.com; compares Mellel 2.0 with Microsoft Office 2004, OpenOffice.org 2.0.x, and Nisus Writer Express 2.7, but not NeoOffice) and Word-Alternativen: Der Test (apfelwiki.de; compares AbiWord 2.4.5, Mellel 2.2.7, NeoOffice 2.2.1, Nisus Writer Pro 1.0, and Apple's Pages 3.0 [de]).