|
NeoOffice Performance Comparison
From NeoWiki
Revision as of 02:38, 13 August 2008 (edit) ( | contribs) (Added first round of word processing tests) ← Previous diff |
Revision as of 02:41, 13 August 2008 (edit) (undo) ( | contribs) (Added tests for a longer document) Next diff → |
||
Line 19: | Line 19: | ||
<tr {{HeaderRow}}><th align="left" colspan="4">Word Processor:</th></tr> | <tr {{HeaderRow}}><th align="left" colspan="4">Word Processor:</th></tr> | ||
- | <tr {{HeaderRow}}><th align="left" colspan="4">with a 500,000 character document</th></tr> | + | <tr {{HeaderRow}}><th align="left" colspan="4">with a 500,000 character document (about 130 pages long)</th></tr> |
+ | <tr><td align="left">Open in page view, drag from Finder to closed application.</td><td align="center">xxx seconds</td><td align="center">xxx seconds</td><td align="center">xxx seconds</td></tr> | ||
+ | <tr {{BlueRow}}><td align="left">Open in page view, drag from Finder to open application</td><td align="center">xxx seconds</td><td align="center">xxx seconds</td><td align="center">xxx seconds</td></tr> | ||
+ | <tr><td align="left">Scrolls with the keyboard: 10x Page Down button</td><td align="center">xxx seconds</td><td align="center">xxx seconds</td><td align="center">xxx seconds</td></tr> | ||
+ | <tr {{BlueRow}}><td align="left">Scrolling with the mouse: 10 clicks in Scrollbar</td><td align="center">xxx seconds</td><td align="center">xxx seconds</td><td align="center">xxx seconds</td></tr> | ||
+ | <tr><td align="left">Scrolling with the mouse: Click and drag in Scrollbar to end of document</td><td align="center">xxx seconds</td><td align="center">xxx seconds</td><td align="center">xxx seconds</td></tr> | ||
+ | <tr {{BlueRow}}><td align="left">Save</td><td align="center">xxx seconds</td><td align="center">xxx seconds</td><td align="center">xxx seconds</td></tr> | ||
+ | <tr><td align="left">Save as ... Same format different name</td><td align="center">xxx seconds</td><td align="center">xxx seconds</td><td align="center">xxx seconds</td></tr> | ||
+ | <tr {{BlueRow}}><td align="left">Print Preview</td><td align="center">xxx seconds</td><td align="center">xxx seconds</td><td align="center">xxx seconds</td></tr> | ||
+ | <tr><td align="left">Print ... <!--need details--></td><td align="center">xxx seconds</td><td align="center">xxx seconds</td><td align="center">xxx seconds</td></tr> | ||
+ | <tr {{BlueRow}}><td align="left">Export as PDF</td><td align="center">xxx seconds</td><td align="center">xxx seconds</td><td align="center">xxx seconds</td></tr> | ||
+ | |||
+ | <tr {{HeaderRow}}><th align="left" colspan="4">with a 2 million character document (about 530 pages long)</th></tr> | ||
<tr><td align="left">Open in page view, drag from Finder to closed application.</td><td align="center">xxx seconds</td><td align="center">xxx seconds</td><td align="center">xxx seconds</td></tr> | <tr><td align="left">Open in page view, drag from Finder to closed application.</td><td align="center">xxx seconds</td><td align="center">xxx seconds</td><td align="center">xxx seconds</td></tr> | ||
<tr {{BlueRow}}><td align="left">Open in page view, drag from Finder to open application</td><td align="center">xxx seconds</td><td align="center">xxx seconds</td><td align="center">xxx seconds</td></tr> | <tr {{BlueRow}}><td align="left">Open in page view, drag from Finder to open application</td><td align="center">xxx seconds</td><td align="center">xxx seconds</td><td align="center">xxx seconds</td></tr> |
Revision as of 02:41, 13 August 2008
N.B. Initial editing is still in progress
N.B. This page compares NeoOffice 2.2.4 to StarOffice 9 Beta and Microsoft Office 2008 for the Mac.
This page attempts to provide a balanced, but by no means complete, comparison of NeoOffice's performance with two comparable office suites, Microsoft Office and OpenOffice.org, to help you make a more informed decision when evaluating office software. Some other software developers have similar comparison pages; those we are aware of are linked below.
NeoOffice vs. StarOffice/OpenOffice.org vs. Microsoft Office
Performance Test | NeoOffice | StarOffice 9 Beta for Mac | MS Office 2008 for Mac |
---|---|---|---|
General: | |||
Price | $0.00, donation requested | $0.00 | $149.95 Home & Student Edition |
Launch time to active cursor in Writer document by double-clicking on application in Finder after reboot (cold start) | xxx seconds | xxx seconds | xxx seconds |
Launch time to active cursor in Writer document by double-clicking on application in Finder after quitting application (warm start) | xxx seconds | xxx seconds | xxx seconds |
Word Processor: | |||
with a 500,000 character document (about 130 pages long) | |||
Open in page view, drag from Finder to closed application. | xxx seconds | xxx seconds | xxx seconds |
Open in page view, drag from Finder to open application | xxx seconds | xxx seconds | xxx seconds |
Scrolls with the keyboard: 10x Page Down button | xxx seconds | xxx seconds | xxx seconds |
Scrolling with the mouse: 10 clicks in Scrollbar | xxx seconds | xxx seconds | xxx seconds |
Scrolling with the mouse: Click and drag in Scrollbar to end of document | xxx seconds | xxx seconds | xxx seconds |
Save | xxx seconds | xxx seconds | xxx seconds |
Save as ... Same format different name | xxx seconds | xxx seconds | xxx seconds |
Print Preview | xxx seconds | xxx seconds | xxx seconds |
Print ... | xxx seconds | xxx seconds | xxx seconds |
Export as PDF | xxx seconds | xxx seconds | xxx seconds |
with a 2 million character document (about 530 pages long) | |||
Open in page view, drag from Finder to closed application. | xxx seconds | xxx seconds | xxx seconds |
Open in page view, drag from Finder to open application | xxx seconds | xxx seconds | xxx seconds |
Scrolls with the keyboard: 10x Page Down button | xxx seconds | xxx seconds | xxx seconds |
Scrolling with the mouse: 10 clicks in Scrollbar | xxx seconds | xxx seconds | xxx seconds |
Scrolling with the mouse: Click and drag in Scrollbar to end of document | xxx seconds | xxx seconds | xxx seconds |
Save | xxx seconds | xxx seconds | xxx seconds |
Save as ... Same format different name | xxx seconds | xxx seconds | xxx seconds |
Print Preview | xxx seconds | xxx seconds | xxx seconds |
Print ... | xxx seconds | xxx seconds | xxx seconds |
Export as PDF | xxx seconds | xxx seconds | xxx seconds |
Notes:
Other Comparisons
Additional performance (and feature) comparisons between selected office suites and word processors are available at Mellel: Competitive Comparison (redlers.com; compares Mellel 2.0 with Microsoft Office 2004, OpenOffice.org 2.0.x, and Nisus Writer Express 2.7, but not NeoOffice) and Word-Alternativen: Der Test (apfelwiki.de; compares AbiWord 2.4.5, Mellel 2.2.7, NeoOffice 2.2.1, Nisus Writer Pro 1.0, and Apple's Pages 3.0 [de]).