|
To Base and Back Again
From NeoWiki
(Difference between revisions)
Revision as of 02:57, 26 July 2007 (edit) Lorinda (Talk | contribs) (Add link to second article.) ← Previous diff |
Revision as of 12:01, 3 August 2007 (edit) (undo) Lorinda (Talk | contribs) (add link to third article) Next diff → |
||
Line 2: | Line 2: | ||
[[Designing the Database "On Paper"]] | [[Designing the Database "On Paper"]] | ||
- | : | + | :Thinking through how to organize your data before building the database. |
[[Creating a Table From a Spreadsheet]] | [[Creating a Table From a Spreadsheet]] | ||
+ | :Importing data from (not connecting to) a spreadsheet. | ||
+ | [[Creating a Table in Design View]] |
Revision as of 12:01, 3 August 2007
This is the "home page" for a series of tutorial articles. The tutorials follow the creation of a database designed to serve as a birder's log, tracking birding field trips, bird sightings, etc. This project is still very much in production. More tutorials will appear over time.
Designing the Database "On Paper"
- Thinking through how to organize your data before building the database.
Creating a Table From a Spreadsheet
- Importing data from (not connecting to) a spreadsheet.