|
NeoOffice Performance Comparison
From NeoWiki
Revision as of 15:46, 16 August 2008 (edit) ( | contribs) (Added performance results for presentations from another machine) ← Previous diff |
Revision as of 16:09, 16 August 2008 (edit) (undo) ( | contribs) m Next diff → |
||
Line 62: | Line 62: | ||
</tr> | </tr> | ||
<tr {{BlueRow}}> | <tr {{BlueRow}}> | ||
- | <td colspan="4">Open in Print Layout view, by dragging from Finder to open application | + | <td colspan="4">Open in Print Layout view, by dragging from Finder to open application</td> |
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 16:09, 16 August 2008
This page attempts to provide a balanced, but by no means complete, comparison of NeoOffice's performance with two comparable office suites, StarOffice/OpenOffice.org and Microsoft, to help you make a more informed decision when evaluating office software. Some other software developers have similar comparison pages; those we are aware of are linked below.
NeoOffice 2.2.4 Patch 4 vs. OpenOffice.org 3.0 Beta 2 vs. Microsoft Office 2004
Performance Test | NeoOffice 2.2.4 Patch 4 | OpenOffice.org 3.0 Beta 2 | MS Office 2004 |
---|---|---|---|
General: | |||
Price | $0.00, donation requested | $0.00 | $149.95 Home & Student Edition |
Launch Time: | |||
Launch time to active cursor in Writer document by double-clicking on application in Finder after reboot (cold start) | |||
Mac OS X 10.4.11, MacBook Pro 2 GHz Intel Core Duo, 1 GB RAM | 26 seconds | 27 seconds | 27 seconds |
Mac OS X 10.4.11, PowerBook 1.67 GHz PPC G4, 1 GB RAM | 36 seconds | 47 seconds | 10 seconds |
Launch time to active cursor in Writer document by double-clicking on application in Finder after quitting application (warm start) | |||
Mac OS X 10.4.11, MacBook Pro 2 GHz Intel Core Duo, 1 GB RAM | 9 seconds | 8 seconds | 7 seconds |
Mac OS X 10.4.11, PowerBook 1.67 GHz PPC G4, 1 GB RAM | 16 seconds | 21 seconds | 5 seconds |
Word Processor: | |||
... with a 500,000 character document (about 130 pages long) | |||
Open in Print Layout view, by dragging from Finder to closed application (warm start) | |||
Mac OS X 10.4.11, MacBook Pro 2 GHz Intel Core Duo, 1 GB RAM | 8 seconds | 8 seconds | 5 seconds |
Mac OS X 10.4.11, PowerBook 1.67 GHz PPC G4, 1 GB RAM | 12 seconds | 21 seconds | 4 seconds |
Open in Print Layout view, by dragging from Finder to open application | |||
Mac OS X 10.4.11, MacBook Pro 2 GHz Intel Core Duo, 1 GB RAM | 1 second | 1 second | 1 second |
Mac OS X 10.4.11, PowerBook 1.67 GHz PPC G4, 1 GB RAM | 4 seconds | 12 seconds | 1 second |
Save | |||
Mac OS X 10.4.11, MacBook Pro 2 GHz Intel Core Duo, 1 GB RAM | 3 seconds | 3 seconds | 3 seconds |
Mac OS X 10.4.11, PowerBook 1.67 GHz PPC G4, 1 GB RAM | 6 seconds | 4 seconds | 2 seconds |
Page Preview | |||
Mac OS X 10.4.11, MacBook Pro 2 GHz Intel Core Duo, 1 GB RAM | 4 seconds | 3 seconds | 2 seconds |
Mac OS X 10.4.11, PowerBook 1.67 GHz PPC G4, 1 GB RAM | 5 seconds | 6 seconds | 1 seconds |
Print ... | |||
Mac OS X 10.4.11, MacBook Pro 2 GHz Intel Core Duo, 1 GB RAM | 24 seconds | 20 seconds | 64 seconds |
Mac OS X 10.4.11, PowerBook 1.67 GHz PPC G4, 1 GB RAM | 46 seconds | 34 seconds | 45 seconds |
Export as PDF | |||
Mac OS X 10.4.11, MacBook Pro 2 GHz Intel Core Duo, 1 GB RAM | 13 seconds | 15 seconds | n/a |
Mac OS X 10.4.11, PowerBook 1.67 GHz PPC G4, 1 GB RAM | 25 seconds | 27 seconds | n/a |
Presentation: | |||
... with a 11 slide document | |||
Open by dragging from Finder to closed application (warm start) | |||
Mac OS X 10.4.11, MacBook Pro 2 GHz Intel Core Duo, 1 GB RAM | 8 seconds | 6 seconds | 9 seconds |
Mac OS X 10.4.11, PowerBook 1.67 GHz PPC G4, 1 GB RAM | 13 seconds | 18 seconds | 4 seconds |
Time to complete slide show with No Transition set, using space bar to advance slide | |||
Mac OS X 10.4.11, MacBook Pro 2 GHz Intel Core Duo, 1 GB RAM | 18 seconds | 32 seconds | 11 seconds |
Mac OS X 10.4.11, PowerBook 1.67 GHz PPC G4, 1 GB RAM | 22 seconds | 40 seconds | 9 seconds |
Time to complete slide show with transition set to Fade Smoothly, using space bar to advance slide | |||
Mac OS X 10.4.11, MacBook Pro 2 GHz Intel Core Duo, 1 GB RAM | 35 seconds | 60 seconds | 23 seconds |
Mac OS X 10.4.11, PowerBook 1.67 GHz PPC G4, 1 GB RAM | 48 seconds | 62 seconds | 18 seconds |
Time to complete slide show with transition set to Wedge, using space bar to advance slide | |||
Mac OS X 10.4.11, MacBook Pro 2 GHz Intel Core Duo, 1 GB RAM | 35 seconds | 63 seconds | 20 seconds |
Mac OS X 10.4.11, PowerBook 1.67 GHz PPC G4, 1 GB RAM | 40 seconds | 62 seconds | 17 seconds |
Print ... | |||
Mac OS X 10.4.11, MacBook Pro 2 GHz Intel Core Duo, 1 GB RAM | 13 seconds | 18 seconds | 13 seconds |
Mac OS X 10.4.11, PowerBook 1.67 GHz PPC G4, 1 GB RAM | 20 seconds | 23 seconds | 16 seconds |
Export as PDF | |||
Mac OS X 10.4.11, MacBook Pro 2 GHz Intel Core Duo, 1 GB RAM | 9 seconds | 9 seconds | n/a |
Mac OS X 10.4.11, PowerBook 1.67 GHz PPC G4, 1 GB RAM | 15 seconds | 15 seconds | n/a |
Notes:
- Tests were run as a newly created user with default setup
- NeoOffice version is 2.2.4 with Patch 4
- OpenOffice.org 3.0 Beta 2 was used which is the same product as StarOffice 9 Beta
- No other applications were running
- Spell checking and automatic hyphenation were disabled
- Microsoft Office pricing is for Office 2008 which has replaced Microsoft Office 2004
- Sample 500,000 word processing document was obtained from ApfelWiki Word-Alternativen Der Test and modified to open in Print Layout view
- Sample presentation document was obtained from NeoOffice Bugzilla and saved as a .odp file
- Both documents above were saved in Microsoft 97/2000/XP formats (.doc and .ppt) for MS Office testing
- Print was tested using Preview. On NeoOffice the print icon on the toolbar was used, on OpenOffice.org and Microsoft Office the menu item File::Print was used due to differences in dialogs in NeoOffice and lack of a Print Preview option when using the OpenOffice.org toolbar
Other Comparisons
Additional performance (and feature) comparisons between selected office suites and word processors are available at Mellel: Competitive Comparison (redlers.com; compares Mellel 2.0 with Microsoft Office 2004, OpenOffice.org 2.0.x, and Nisus Writer Express 2.7, but not NeoOffice) and Word-Alternativen: Der Test (apfelwiki.de; compares AbiWord 2.4.5, Mellel 2.2.7, NeoOffice 2.2.1, Nisus Writer Pro 1.0, and Apple's Pages 3.0 [de]).